{
	"releases": [
		{
			"path": "drops4/R-4.39-202602260420",
			"status": "success",
			"label": "4.39",
			"date": "2026-02-26T09:20Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/R-4.38-202512010920",
			"status": "success",
			"label": "4.38",
			"date": "2025-12-01T14:20Z",
			"testsCompletion": "5 of 5",
			"testsPath": "testResults.php"
		},
		{
			"path": "drops4/R-4.37-202509050730",
			"status": "success",
			"label": "4.37",
			"date": "2025-09-05T11:30Z",
			"testsCompletion": "6 of 6",
			"testsPath": "testResults.php"
		}
	],
	"stableBuilds": [
		{
			"path": "drops4/S-4.40M1-202604021800",
			"status": "success",
			"label": "4.40M1",
			"date": "2026-04-02T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		}
	],
	"iBuilds": [
		{
			"path": "drops4/I20260407-1800",
			"status": "success",
			"label": "I20260407-1800",
			"date": "2026-04-07T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260407-1040",
			"status": "success",
			"label": "I20260407-1040",
			"date": "2026-04-07T14:40Z",
			"testsCompletion": "7 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260403-1800",
			"status": "success",
			"label": "I20260403-1800",
			"date": "2026-04-03T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260403-0320",
			"status": "success",
			"label": "I20260403-0320",
			"date": "2026-04-03T07:20Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260330-0010",
			"status": "success",
			"label": "I20260330-0010",
			"date": "2026-03-30T04:10Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260323-1800",
			"status": "success",
			"label": "I20260323-1800",
			"date": "2026-03-23T22:00Z",
			"testsCompletion": "6 of 6",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260316-1800",
			"status": "success",
			"label": "I20260316-1800",
			"date": "2026-03-16T22:00Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260309-0110",
			"status": "success",
			"label": "I20260309-0110",
			"date": "2026-03-09T05:10Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260302-1800",
			"status": "success",
			"label": "I20260302-1800",
			"date": "2026-03-02T23:00Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/I20260227-1600",
			"status": "success",
			"label": "I20260227-1600",
			"date": "2026-02-27T21:00Z",
			"testsCompletion": "5 of 5",
			"testsPath": "reports.html#tests"
		}
	],
	"yBuilds": [
		{
			"path": "drops4/Y20260317-0940",
			"status": "unstable",
			"label": "Y20260317-0940",
			"date": "2026-03-17T13:40Z",
			"testsCompletion": "1 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260316-2320",
			"status": "unstable",
			"label": "Y20260316-2320",
			"date": "2026-03-17T03:20Z",
			"testsCompletion": "4 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260312-1000",
			"status": "unstable",
			"label": "Y20260312-1000",
			"date": "2026-03-12T14:00Z",
			"testsCompletion": "4 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260311-1000",
			"status": "unstable",
			"label": "Y20260311-1000",
			"date": "2026-03-11T14:00Z",
			"testsCompletion": "4 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260307-1000",
			"status": "unstable",
			"label": "Y20260307-1000",
			"date": "2026-03-07T15:00Z",
			"testsCompletion": "4 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260305-1000",
			"status": "unstable",
			"label": "Y20260305-1000",
			"date": "2026-03-05T15:00Z",
			"testsCompletion": "4 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260302-0210",
			"status": "unstable",
			"label": "Y20260302-0210",
			"date": "2026-03-02T07:10Z",
			"testsCompletion": "3 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260228-1000",
			"status": "unstable",
			"label": "Y20260228-1000",
			"date": "2026-02-28T15:00Z",
			"testsCompletion": "4 of 4",
			"testsPath": "reports.html#tests"
		},
		{
			"path": "drops4/Y20260226-1000",
			"status": "unstable",
			"label": "Y20260226-1000",
			"date": "2026-02-26T15:00Z",
			"testsCompletion": "4 of 4",
			"testsPath": "reports.html#tests"
		}
	]
}