rfc9707.original.xml | rfc9707.xml | |||
---|---|---|---|---|
<?xml version='1.0' encoding='utf-8'?> | <?xml version='1.0' encoding='utf-8'?> | |||
<!DOCTYPE rfc [ | <!DOCTYPE rfc [ | |||
<!ENTITY nbsp " "> | <!ENTITY nbsp " "> | |||
<!ENTITY zwsp "​"> | <!ENTITY zwsp "​"> | |||
<!ENTITY nbhy "‑"> | <!ENTITY nbhy "‑"> | |||
<!ENTITY wj "⁠"> | <!ENTITY wj "⁠"> | |||
]> | ]> | |||
<?xml-stylesheet type="text/xsl" href="rfc2629.xslt" ?> | ||||
<!-- generated by https://github.com/cabo/kramdown-rfc version 1.7.17 (Ruby 3.0. | <rfc xmlns:xi="http://www.w3.org/2001/XInclude" ipr="trust200902" docName="draft | |||
2) --> | -iab-bias-workshop-report-02" number="9707" updates="" obsoletes="" category="in | |||
<rfc xmlns:xi="http://www.w3.org/2001/XInclude" ipr="trust200902" docName="draft | fo" consensus="true" submissionType="IAB" tocInclude="true" sortRefs="true" symR | |||
-iab-bias-workshop-report-02" category="info" consensus="true" submissionType="I | efs="true" version="3" xml:lang="en"> | |||
AB" tocInclude="true" sortRefs="true" symRefs="true" version="3"> | ||||
<!-- xml2rfc v2v3 conversion 3.21.0 --> | ||||
<front> | <front> | |||
<title abbrev="BIAS Workshop Report">IAB Barriers to Internet Access of Serv | <title abbrev="BIAS Workshop Report">Report from the IAB Workshop on Barrier | |||
ices (BIAS) Workshop Report</title> | s to Internet Access of Services (BIAS)</title> | |||
<seriesInfo name="Internet-Draft" value="draft-iab-bias-workshop-report-02"/ | <seriesInfo name="RFC" value="9707"/> | |||
> | ||||
<author fullname="Mirja Kühlewind"> | <author fullname="Mirja Kühlewind"> | |||
<organization/> | <organization/> | |||
<address> | <address> | |||
<email>ietf@kuehlewind.net</email> | <email>ietf@kuehlewind.net</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<author fullname="Dhruv Dhody"> | <author fullname="Dhruv Dhody"> | |||
<organization/> | <organization/> | |||
<address> | <address> | |||
<email>dd@dhruvdhody.com</email> | <email>dd@dhruvdhody.com</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<author fullname="Mallory Knodel"> | <author fullname="Mallory Knodel"> | |||
<organization/> | <organization/> | |||
<address> | <address> | |||
<email>mknodel@cdt.org</email> | <email>Mallory.knodel@nyu.edu</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<date year="2024" month="June" day="20"/> | <date year="2024" month="December"/> | |||
<keyword>Internet Access</keyword> | <keyword>Internet Access</keyword> | |||
<keyword>Censorship</keyword> | <keyword>Censorship</keyword> | |||
<keyword>community networks</keyword> | <keyword>Community Networks</keyword> | |||
<keyword>digital divide</keyword> | <keyword>digital divide</keyword> | |||
<abstract> | ||||
<?line 218?> | ||||
<t>The "Barriers for Internet Access of Services (BIAS)" workshop was convened b | <abstract> | |||
y the Internet Architecture Board (IAB) from January 15-17, 2024 as a three-day | <t>The "Barriers to Internet Access of Services (BIAS)" workshop was convened by | |||
online meeting. Based on the submitted position papers, the workshop covered th | the Internet Architecture Board (IAB) from January 15-17, 2024 as a three-day o | |||
ree areas of interest: the role of community networks in Internet Access of Serv | nline meeting. Based on the submitted position papers, the workshop covered thr | |||
ices; reports and comments on the observed digital divide; and measurements of c | ee areas of interest: the role of Community Networks in Internet access of servi | |||
ensorship and censorship circumvention. This report summarizes the workshop's di | ces, reports and comments on the observed digital divide, and measurements of ce | |||
scussion and serves as a reference for reports on the current barriers to Intern | nsorship and censorship circumvention. This report summarizes the workshop's dis | |||
et Access.</t> | cussions and serves as a reference for reports on the current barriers to Intern | |||
<t>Note that this document is a report on the proceedings of the workshop. | et access.</t> | |||
The views and positions documented in this report were expressed during the wo | <t>Note that this document is a report on the proceedings of the workshop. | |||
rkshop by participants and do not necessarily reflect IAB's views and positions. | The views and positions documented in this report were expressed during the wo | |||
</t> | rkshop by participants and do not necessarily reflect the IAB's views and positi | |||
ons.</t> | ||||
</abstract> | </abstract> | |||
<note removeInRFC="true"> | ||||
<name>About This Document</name> | ||||
<t> | ||||
The latest revision of this draft can be found at <eref target="https:// | ||||
intarchboard.github.io/draft-iab-bias-workshop-report/draft-iab-bias-workshop-re | ||||
port.html"/>. | ||||
Status information for this document may be found at <eref target="https | ||||
://datatracker.ietf.org/doc/draft-iab-bias-workshop-report/"/>. | ||||
</t> | ||||
<t>Source for this draft and an issue tracker can be found at | ||||
<eref target="https://github.com/intarchboard/draft-iab-bias-workshop-re | ||||
port"/>.</t> | ||||
</note> | ||||
</front> | </front> | |||
<middle> | <middle> | |||
<?line 224?> | ||||
<section anchor="introduction"> | <section anchor="introduction"> | |||
<name>Introduction</name> | <name>Introduction</name> | |||
<t>The Internet as part of the critical infrastructure affects many aspect | <t>The Internet Architecture Board (IAB) holds occasional workshops | |||
s of our society significantly, although it impacts different parts of society d | designed to consider long-term issues and strategies for the | |||
ifferently. The Internet is an important tool to reach the Sustainable Developme | Internet, and to suggest future directions for the Internet | |||
nt Goals (SDG) <xref target="SDG"/> and to globally support human rights. Conseq | architecture. This long-term planning function of the IAB is | |||
uently, the lack of meaningful access to digital infrastructure and services is | complementary to the ongoing engineering efforts performed by working | |||
also a form of disenfranchisement.</t> | groups of the Internet Engineering Task Force (IETF).</t> | |||
<t>The Internet as part of the critical infrastructure affects many aspect | ||||
s of our society significantly, although it impacts different parts of society d | ||||
ifferently. The Internet is an important tool for reaching the Sustainable Devel | ||||
opment Goals (SDGs) listed in <xref target="SDGs"/> and for globally supporting | ||||
human rights. Consequently, the lack of meaningful access to digital infrastruct | ||||
ure and services is also a form of disenfranchisement.</t> | ||||
<t>Solely having Internet access is not enough. At the same time as we wor k to connect the next billion people and reduce the digital divide, it is also i mportant to understand persistent and novel inequalities in the digital age when accessing content and services. There are more and more barriers to meaningful access to the services and applications that run on the Internet. Even if Intern et connectivity is available, information and service access may remain challeng ed and unequal.</t> | <t>Solely having Internet access is not enough. At the same time as we wor k to connect the next billion people and reduce the digital divide, it is also i mportant to understand persistent and novel inequalities in the digital age when accessing content and services. There are more and more barriers to meaningful access to the services and applications that run on the Internet. Even if Intern et connectivity is available, information and service access may remain challeng ed and unequal.</t> | |||
<t>This IAB workshop has aimed</t> | <t>This IAB workshop aimed to</t> | |||
<ul spacing="normal"> | <ul spacing="normal"> | |||
<li> | <li> | |||
<t>to collect reports about barriers to accessing content and services | <t>collect reports about barriers to accessing content and services on | |||
on the Internet, e.g. based on filtering, and blocking as well as due to genera | the Internet. For example:</t> | |||
l inequality of technological capabilities, like device or protocol limitations. | <ul spacing="normal"> | |||
</t> | <li> | |||
</li> | <t>based on filtering.</t> | |||
</li> | ||||
<li> | ||||
<t>based on blocking.</t> | ||||
</li> | ||||
<li> | ||||
<t>due to general inequality of technological capabilities, e.g., de | ||||
vice or protocol limitations.</t> | ||||
</li> | ||||
</ul> | ||||
</li> | ||||
</ul> | ||||
<ul spacing="normal"> | ||||
<li> | <li> | |||
<t>to help the Internet community get a better understanding of how th e Internet functions in different parts of the world and which technology or tec hniques need to be used to gain access to content.</t> | <t>help the Internet community get a better understanding of how the I nternet functions in different parts of the world and which technology or techni ques need to be used to gain access to content.</t> | |||
</li> | </li> | |||
<li> | <li> | |||
<t>to build an understanding of what "being connected" to the Internet means: What is the Internet to users? What is needed to be meaningfully connect ed? What are the minimum requirements to be able to access certain parts of the content and services provided over the Internet?</t> | <t>build an understanding of what "being connected" to the Internet me ans: What is the Internet to users? What is needed to be meaningfully connected? What are the minimum requirements to be able to access certain parts of the con tent and services provided over the Internet?</t> | |||
</li> | </li> | |||
</ul> | </ul> | |||
<section anchor="about-this-workshop-report-content"> | <section anchor="about-this-workshop-report-content"> | |||
<name>About this workshop report content</name> | <name>About the Content of This Workshop Report</name> | |||
<t>This document is a report on the proceedings of the workshop. The vie | <t>This document is a report on the proceedings of the workshop. The vie | |||
ws and positions documented in this report are expressed during the workshop by | ws and positions documented in this report were expressed during the workshop by | |||
participants and do not necessarily reflect IAB's views and positions.</t> | participants and do not necessarily reflect the IAB's views and positions.</t> | |||
<t>Furthermore, the content of the report comes from presentations given by workshop participants and notes taken during the discussions, without interp retation or validation. Thus, the content of this report follows the flow and d ialogue of the workshop but does not attempt to capture a consensus.</t> | <t>Furthermore, the content of the report comes from presentations given by workshop participants and notes taken during the discussions, without interp retation or validation. Thus, the content of this report follows the flow and d ialogue of the workshop but does not attempt to capture a consensus.</t> | |||
</section> | </section> | |||
</section> | </section> | |||
<section anchor="workshop-scope-and-discussion"> | <section anchor="workshop-scope-and-discussion"> | |||
<name>Workshop Scope and Discussion</name> | <name>Workshop Scope and Discussion</name> | |||
<t>The workshop was organized across three days with all-group discussion slots, one per day. The following topic areas were identified and the program co mmittee organized paper submissions into three main themes for each of the three discussion slots. During each discussion, those papers were presented sequentia lly with open discussion held at the end of each day.</t> | <t>The workshop was organized across three days with all-group discussion slots, one per day. The following topic areas were identified, and the program c ommittee organized paper submissions into three main themes for each of the thre e discussion slots. During each discussion, those papers were presented sequenti ally with open discussion held at the end of each day.</t> | |||
<section anchor="session-1-community-networks-their-role-in-internet-acces s-of-services"> | <section anchor="session-1-community-networks-their-role-in-internet-acces s-of-services"> | |||
<name>Session 1: Community Networks - Their Role in Internet Access of S ervices</name> | <name>Session 1: Community Networks - Their Role in Internet Access of S ervices</name> | |||
<t>The first day of the workshop focused on the role of Community Networ ks <xref target="RFC7962"/> as a way to overcome the barriers to Internet Access . Community Networks are self-organized networks wholly owned by the community a nd thus provide an alternative mechanism to bring connectivity and internet serv ices to those places that lack commercial interest.</t> | <t>The first day of the workshop focused on the role of Community Networ ks <xref target="RFC7962"/> as a way to overcome the barriers to Internet access . Community Networks are self-organized networks wholly owned by the community a nd thus provide an alternative mechanism to bring connectivity and Internet serv ices to those places that lack commercial interest.</t> | |||
<t>Presentations ranged from highlighting the need for measuring Quality of Experience (QoE) for Community Networks, to the potential role the Content D elivery Network (CDN) can play in Community Networks, to the role of Satellite N etworks, and finally, to the vital role of the spectrum in this space.</t> | <t>Presentations ranged from highlighting the need for measuring Quality of Experience (QoE) for Community Networks, to the potential role the Content D elivery Network (CDN) can play in Community Networks, to the role of Satellite N etworks, and finally, to the vital role of the spectrum in this space.</t> | |||
<section anchor="the-quality-of-community-networks"> | <section anchor="the-quality-of-community-networks"> | |||
<name>The Quality of Community Networks</name> | <name>The Quality of Community Networks</name> | |||
<t><xref target="MARTINEZ"/> highlighted the need to address Quality o | <t><xref target="MARTINEZ"/> highlighted the need to address QoE in di | |||
f Experience (QoE) in discussions around Community Networks. As a community-driv | scussions around Community Networks. As a community-driven deployment, the knowl | |||
en deployment, the knowledge and involvement of individuals can vary; therefore, | edge and involvement of individuals can vary; therefore, there are no guarantees | |||
there are no guarantees of connectivity or quality of service. There is a need | of connectivity or quality of service. There is a need to focus on user expecta | |||
to focus on user expectations and how they translate to measurable performance i | tions and how they translate to measurable performance indicators. Further, it a | |||
ndicators. Further, it asks for better documenting best practices in deploying c | sks for better documentation of best practices in deploying Community Networks a | |||
ommunity networks as well as considering manageability considerations for commun | s well as careful thought regarding manageability considerations for Community N | |||
ity networks in protocol development. <xref target="GUIFI"/> as an example Commu | etworks in protocol development. <xref target="GUIFI"/> as an example Community | |||
nity Network was discussed and some existing resources for Community Networks (< | Network was discussed, and some existing resources for Community Networks <xref | |||
xref target="APC"/>, <xref target="ISOC"/>, and <xref target="TBB"/>) were share | target="APC"/> <xref target="ISOC"/> <xref target="TBB"/> were shared by the par | |||
d by the participants.</t> | ticipants.</t> | |||
<t>The inconsistent quality and performance of Satellite Internet is a | <t>The inconsistent quality and performance of Satellite Internet resu | |||
gap for community networks that rely on non-terrestrial networks (NTNs) for int | lt in a connectivity gap for Community Networks that rely on non-terrestrial net | |||
ernet access <xref target="HU"/>.</t> | works (NTNs) for Internet access <xref target="HU"/>.</t> | |||
</section> | </section> | |||
<section anchor="strengthening-community-networks"> | <section anchor="strengthening-community-networks"> | |||
<name>Strengthening Community Networks</name> | <name>Strengthening Community Networks</name> | |||
<t><xref target="BENSON"/> focused on the prohibitive cost of the tran | <t><xref target="BENSON"/> focused on the prohibitive cost of transit | |||
sit and Internet service for Community Networks and argued for Content Delivery | and Internet services for Community Networks and argued for CDNs to provide tran | |||
Networks (CDNs) to provide transit-like and Internet services at no more than at | sit-like and Internet services, at no more than at-cost, in a mutually beneficia | |||
-cost in a mutually beneficial way. Community networks still need backhaul to an | l way. Community Networks still need backhaul to and from the CDN's point of pre | |||
d from the CDN's point of presence and models for community-backhaul and open-so | sence, and models for community-backhaul and open-source CDNs were highlighted. | |||
urce CDNs were highlighted. Discussion included <xref target="PANGEA"/> project | Discussion included the status of Project PANGEA <xref target="PANGEA"/> as well | |||
status as well as legal and commercial considerations in such use of CDNs.</t> | as legal and commercial considerations related to such use of CDNs.</t> | |||
<t><xref target="HU"/> highlighted that Satellite Internet provided by | <t><xref target="HU"/> highlighted that Satellite Internet provided by | |||
advanced LEO satellite constellations can play a pivotal role in closing the co | advanced low-Earth orbit (LEO) Satellite constellations can play a pivotal role | |||
nnectivity gap in the urban-rural digital divide via Satellite-dependent communi | in closing the connectivity gap in the urban-rural digital divide via Satellite | |||
ty networks. These existing known performance and management gaps need focus to | -dependent Community Networks. These existing known performance and management g | |||
enable Satellite Internet to resolve the divide. Further, research directions su | aps need to be focused on, to enable Satellite Internet to resolve the divide. F | |||
ch as multi-layer satellite networking, autonomous maintenance, and integration | urther, research directions such as multi-layer Satellite networking, autonomous | |||
between Terrestrial and Non-Terrestrial networks were suggested.</t> | maintenance, and integration between terrestrial networks and NTNs were suggest | |||
<t><xref target="RENNO"/> called attention to the coveted 6GHz (part o | ed.</t> | |||
f the C-band with a desirable mix of coverage and capacity) as a prime choice fo | <t><xref target="RENNO"/> called attention to the coveted 6 GHz (part | |||
r International Mobile Telecommunication (IMT) for 5G technology while it is in | of the C-band with a desirable mix of coverage and capacity) as a prime choice f | |||
common unlicensed use in the community networks (and small ISPs). Spectrum alloc | or International Mobile Telecommunication (IMT) for 5G technology while it is in | |||
ations directly impact industries and market access with ramifications for commu | common unlicensed use in Community Networks (and small ISPs). Spectrum allocati | |||
nity networks. Further, there was a discussion on the geopolitical tension becau | ons directly impact industries and market access with ramifications for Communit | |||
se of it.</t> | y Networks. Further, there was a discussion on geopolitical tensions because of | |||
these allocations.</t> | ||||
</section> | </section> | |||
<section anchor="discussion"> | <section anchor="discussion"> | |||
<name>Discussion</name> | <name>Discussion</name> | |||
<t>How can the technical community address the management gap and impr ove best practices for Community Networks? Is the increasing complexity of the I nternet making it more challenging to establish secure connections, and should t his be taken into account in the design of the Internet? What steps need to be t aken to make sure Community Networks are secure? Should the manageability consid eration be expanded to explicitly consider Community Networks? Global Access to the Internet for All (GAIA) <xref target="GAIA"/> research group could be a venu e for further discussion and research. Further discussion highlighted the need f or readily available knowledge and tools for community networks as well as the t ussle with market forces when commercial networks compete with community network s. Also, there is a lack of operational inputs from community network operators in the IETF/IRTF.</t> | <t>How can the technical community address the management gaps and imp rove best practices for Community Networks? Is the increasing complexity of the Internet making it more challenging to establish secure connections, and should this be taken into account in the design of the Internet? What steps need to be taken to make sure Community Networks are secure? Should manageability considera tions be expanded to explicitly consider Community Networks? The Global Access t o the Internet for All (GAIA) Research Group <xref target="GAIA"/> could be a ve nue for further discussion and research. Further discussion highlighted the need for readily available knowledge and tools for Community Networks as well as the tussle with market forces when commercial networks compete with Community Netwo rks. Also, there is a lack of operational inputs from Community Network operator s in the IETF/IRTF.</t> | |||
</section> | </section> | |||
</section> | </section> | |||
<section anchor="session-2-digital-divide-reports-and-comments"> | <section anchor="session-2-digital-divide-reports-and-comments"> | |||
<name>Session 2: Digital Divide - Reports and Comments</name> | <name>Session 2: Digital Divide - Reports and Comments</name> | |||
<t>Critical internet infrastructure affects many aspects of our society | <t>Critical Internet infrastructure affects many aspects of our society | |||
significantly, although differently, the inequitable aspects of which are typica | significantly, although it impacts different parts of society | |||
lly referred to as "digital inclusion" signifying that in efforts to digitalise | differently. The inequitable aspects are typically referred to as | |||
society, there are those left out due to what is typically called the "digital d | "digital inclusion"; these aspects signify that in efforts to | |||
ivide", a related term specific to access to the Internet. These concepts togeth | digitalize society, there are those left out due to what is | |||
er demonstrate that even if Internet connectivity is available, for some there w | typically called the "digital divide", a related term specific to | |||
ill remain challenges towards achieving equality. This becomes especially signif | access to the Internet. These concepts together demonstrate that even if Interne | |||
icant as governments view the Internet as an important tool to help them reach t | t connectivity is available, for some there will remain challenges towards achie | |||
he Sustainable Development Goals (SDG) <xref target="SDG"/> and to globally supp | ving equality. This becomes especially significant as governments view the Inter | |||
ort human rights.</t> | net as an important tool for helping them reach the SDGs listed in <xref target= | |||
<t>The second day of workshops was essential to understanding the nature | "SDGs"/> and for globally supporting human rights.</t> | |||
of the digital divide. Presentations of reports interrogated at least three key | <t>The second day of workshops was essential to understanding the nature | |||
aspects of the digital divide, though there is recognition that there may be mo | of the digital divide. Presentations of reports interrogated at least three key | |||
re technical aspects of the digital divide that were not present. Those were: di | aspects of the digital divide, though it is recognized that there may be more t | |||
fferences between population demographics in the provision of online resources b | echnical aspects of the digital divide that were not addressed. Three of those a | |||
y governments, inequality in the use of multilingualized domains and email addre | spects were:</t> | |||
sses, and increased costs for end-user downloads of contemporary websites' sizes | <ul spacing="normal"> | |||
.</t> | <li>differences between population demographics in the provision of online re | |||
sources by governments.</li> | ||||
<li>inequality in the use of multilingualized domains and email addresses.</l | ||||
i> | ||||
<li>increased costs for end-user downloads from websites of contemporary size | ||||
s.</li> | ||||
</ul> | ||||
<section anchor="disparities-in-service-provision"> | <section anchor="disparities-in-service-provision"> | |||
<name>Disparities in service provision</name> | <name>Disparities in Service Provisioning</name> | |||
<t>Ralph Holz presented research that exposes the more limited DNS-med | <!-- DNE "evidence that ..." text below from [HOLZ]; verified and corrected --> | |||
iated access to government websites by Indigenous communities in Australia as co | <t>Ralph Holz presented research that exposes the more limited DNS-med | |||
mpared to less disadvantaged users in the same population in "Evidence for a dig | iated access to government websites by Indigenous communities in Australia as co | |||
ital divide? Measuring DNS dependencies in the context of the Indigenous populat | mpared to less disadvantaged users in the same population in "Evidence for a dig | |||
ion of Australia". <xref target="HOLZ"/> DNS dependency trends were analysed bet | ital divide? Measuring DNS dependencies in the context of the indigenous populat | |||
ween two lists of domains serving Australian government sites for Indigenous use | ion of Australia" <xref target="HOLZ"/>. DNS dependency trends were analyzed bet | |||
rs and the general population. Researchers found, "evidence that dependencies fo | ween two lists of domains serving Australian government sites for Indigenous use | |||
r the Indigenous population are indeed differently configured," indicative of a | rs and the general population. Researchers found "evidence that dependencies for | |||
difference in service provisioning. However qualitative follow-up research is ne | the indigenous population are indeed differently configured," indicative of a d | |||
eded to interrogate both the potential reasons for these differences and whether | ifference in service provisioning. However, qualitative follow-up research is ne | |||
the differences contribute to a "digital divide" that is tangible for Indigenou | eded to interrogate both the potential reasons for these differences and whether | |||
s users.</t> | the differences contribute to a digital divide that is tangible for Indigenous | |||
users.</t> | ||||
</section> | </section> | |||
<section anchor="lack-of-consistent-acceptance-of-language-scripts"> | <section anchor="lack-of-consistent-acceptance-of-language-scripts"> | |||
<name>Lack of consistent acceptance of language scripts</name> | <name>Lack of Consistent Acceptance of Language Scripts</name> | |||
<t>On the topic of availability of Internet services and content in mu | <t>On the topic of availability of Internet services and content in mu | |||
ltiple languages "Universal Acceptance of Domain Names and Email Addresses: A Ke | ltiple languages, "Universal Acceptance of Domain Names and Email Addresses: A K | |||
y to Digital Inclusion" was presented by Sarmad Hussain of ICANN. <xref target=" | ey to Digital Inclusion" was presented by Sarmad Hussain of ICANN <xref target=" | |||
HUSSAIN"/> The ICANN community has increased the options for multilingual identi | HUSSAIN"/>. The ICANN community has increased the options for multilingual ident | |||
fiers through the expansion of the Internet's DNS for use in domains and email a | ifiers through the expansion of the Internet's DNS for use in domains and email | |||
ddresses. However, while the work of technical specification and policy recommen | addresses. However, while the work of technical specifications and policy recomm | |||
dations is complete, much work remains to deploy a multiligualized internet. Tod | endations is complete, much work remains to deploy a multilingualized Internet. | |||
ay there are around 150 internationalised domain names (IDNs) but the barriers t | Today, there are around 150 internationalized domain names (IDNs), but | |||
o equal rollout of these scripts at the domain level are hindered primarily by s | equal rollout of these scripts at the domain level is hindered primarily by soft | |||
oftware and applications that do not yet recognise these new scripts. "Universal | ware and applications that do not yet recognize these new scripts. "Universal Ac | |||
Acceptance" is a programme of action for the internet community at large that c | ceptance" is a program of action for the Internet community at large that can en | |||
an ensure IDNs are accepted and treated consistently.</t> | sure that IDNs are accepted and treated consistently.</t> | |||
</section> | </section> | |||
<section anchor="web-affordability-and-inclusiveness"> | <section anchor="web-affordability-and-inclusiveness"> | |||
<name>Web Affordability and Inclusiveness</name> | <name>Web Affordability and Inclusiveness</name> | |||
<t>In "A Framework for Improving Web Affordability and Inclusiveness" | <!-- [LB] "geographic variations in ..." is quoted from [HABIB] (verified) --> | |||
Rumaisa Habib presented research on the connection between website size and cost | <t>In "A Framework for Improving Web Affordability and Inclusiveness", | |||
to end users. <xref target="HABIB"/> This critical inquiry presents access in t | Rumaisa Habib presented research on the connection between website size and cos | |||
erms of affordability and through measurement demonstrates that the material cos | t to end users <xref target="HABIB"/>. This critical inquiry presents access in | |||
ts to end users who pay for their connection based on the volume of data they do | terms of affordability and through measurement demonstrates that the material co | |||
wnload and upload have risen as the complexity of the web grows. Their research | sts to end users who pay for their connection based on the volume of data they d | |||
provides a framework for optimisation based on end-user affordability. This fram | ownload and upload have risen as the complexity of the Web grows. Their research | |||
ework is anchored to reality: it proposes a fairness metric and suggests systema | provides a framework for optimization based on end-user affordability. This fra | |||
tic adaptations to Web complexity based on "geographic variations in mobile broa | mework is anchored in reality: <xref target="HABIB"/> proposes a fairness metric | |||
dband prices and income levels."</t> | and suggests systematic adaptations to complexity of the Web based on "geograph | |||
ic variations in mobile broadband prices and income levels."</t> | ||||
</section> | </section> | |||
<section anchor="discussion-1"> | <section anchor="discussion-1"> | |||
<name>Discussion</name> | <name>Discussion</name> | |||
<t>These three reports discuss very different aspects of current inequ | <t>These three reports discuss very different aspects of current inequ | |||
alities in Internet access in various parts of the world: service provision, ava | alities in Internet access in various parts of the world: service provisioning, | |||
ilability, and economic costs. Notably, the reports discuss trends that exacerba | availability, and economic costs. Notably, the reports discuss trends that exace | |||
te the digital divide beyond the question of connectivity or whether users have | rbate the digital divide beyond the question of connectivity or whether users ha | |||
access to the Internet, potentially bringing concrete ways that the IETF communi | ve access to the Internet, potentially yielding concrete ways that the IETF comm | |||
ty can address digital inclusion within its remit.</t> | unity can address digital inclusion within its remit.</t> | |||
<t>Discussants noted that while there are some interesting aspects to | <t>Discussants noted that while there are some interesting aspects to | |||
the problem of the digital divide, such as measurements and frameworks, most of | the problem of the digital divide, such as measurements and frameworks, most of | |||
the work is getting this work to the right people at the policy layer so there i | the work involves getting this work to the appropriate people at the policy leve | |||
s an importance of communicating this technical evidence to the right people. Th | l; therefore, it is important to communicate this technical evidence to the appr | |||
e IETF's role could be to build consensus on the proper solutions presented to d | opriate people. The IETF's role could be to build consensus on the proper soluti | |||
ecision-makers that put research and measurement not only in context but also in | ons presented to decision-makers that put research and measurement not only in c | |||
a consensus-driven solution space. Another method to better communicate this re | ontext but also in a consensus-driven solution space. Another method to better c | |||
search is by telling stories of end users in more relatable and relevant terms, | ommunicate this research is by telling stories of end users in more relatable an | |||
which is often a challenge for the technical level and a role for more diverse s | d relevant terms; this is often a challenge at the technical level and a role fo | |||
takeholders at the more local level.</t> | r more diverse stakeholders at the more local level.</t> | |||
</section> | </section> | |||
</section> | </section> | |||
<section anchor="session-3-censorship-reports-and-circumvention"> | <section anchor="session-3-censorship-reports-and-circumvention"> | |||
<name>Session 3: Censorship - Reports and Circumvention</name> | <name>Session 3: Censorship - Reports and Circumvention</name> | |||
<t>This session focused on reports of censorship as observed during rece | <t>This session focused on reports of censorship as observed in recent y | |||
nt years in different parts of the world, as well as on the use of and expectati | ears in different parts of the world; it also focused on the use of, and expecta | |||
on on censorship circumvention tools, mainly the use of secure VPN services.</t> | tions for, censorship circumvention tools, mainly the use of secure VPN services | |||
<t>The censorship reports, with a focus on Asia, and specifically India, | .</t> | |||
as well as Russia, as an example where censorship has changed significantly rec | <t>The censorship reports highlighted legal frameworks and court actions | |||
ently, discussed the legal frameworks and court acts that put legal obligations | that put legal obligations on regional network providers to block traffic. The d | |||
on regional network providers to block traffic. Further, measurements to validat | iscussion focused on Asia, specifically India, and included Russia as an example | |||
e the blocking as well as analyses of how blocking is implemented were discussed | where censorship practices have recently undergone significant changes. Further | |||
, i.e. which protocols are used but also which kind of devices are used to confi | , measurements to validate the blocking as well as analyses of how blocking is i | |||
gure the blocking rules and where are they deployed.</t> | mplemented were discussed, i.e., which protocols are used but also which kinds o | |||
f devices are used to configure the blocking rules and where they are deployed.< | ||||
/t> | ||||
<section anchor="censorship-orders-measurements-and-device-analysis"> | <section anchor="censorship-orders-measurements-and-device-analysis"> | |||
<name>Censorship Orders, Measurements, and Device Analysis</name> | <name>Censorship Orders, Measurements, and Device Analysis</name> | |||
<t><xref target="SAMSUDIN"/> reported on confirmed blocking from 10 co | <t><xref target="SAMSUDIN"/> reported on confirmed blocking from 10 co | |||
untries (Cambodia, Hong Kong (China), India, Indonesia, Malaysia, Myanmar, Phili | untries (Cambodia, Hong Kong (China), India, Indonesia, Malaysia, Myanmar, Phili | |||
ppines, Thailand, Timor-Leste, Vietnam) in the period from 1 July 2022 to 30 Jun | ppines, Thailand, Timor-Leste, and Vietnam) in the period from 1 July 2022 to 30 | |||
e 2023. The blocking was either confirmed by OONI measurements for existing bloc | June 2023. The blocking was confirmed by either (1) Open Observatory of | |||
king fingerprints, heuristics, i.e. for new blocking fingerprints as well as new | Network Interference (OONI) measurements for existing blocking fingerprints or h | |||
s reports of blocking orders, or user experiences. Most of these countries block | euristics (i.e., for new blocking fingerprints as well as news reports of blocki | |||
specific content such as porn, gambling, or certain news pages. Interestingly t | ng orders) or (2) user experiences. Most of these countries block specific | |||
he blocking in Hong Kong and Myanmar is focused on the military and governmental | content such as porn, gambling, or certain news pages. Interestingly, the blocki | |||
pages of foreign countries. Blocking is often realized by either DNS tampering | ng in Hong Kong and Myanmar is focused on the military and governmental pages of | |||
or HTTP tampering. For DNS, either a decided IP address, a bogon IP address (127 | foreign countries. Blocking is often realized by either DNS tampering or HTTP t | |||
.0.0.1), or an empty domain (nxdomain) is used. In case of DNS tampering using a | ampering. For DNS, either a chosen IP address, a bogon IP address (e.g., 127.0.0 | |||
decided IP address or HTTP tampering some countries provide a block page that e | .1), or an empty domain (NXDOMAIN) is used. In the case of DNS tampering using a | |||
xposes the blocking, however, more transparency about blocking is requested by c | chosen IP address or HTTP tampering, some countries provide a block page that e | |||
ivil society organizations and the iMAP project.</t> | xposes the blocking; however, more transparency related to blocking is requested | |||
<t><xref target="GROVER"/> further focused the discussion on online ce | by civil society organizations and the Internet Monitoring Action Project (iMAP | |||
nsorship in India, Pakistan, and Indonesia. In India, where providers are respon | ).</t> | |||
sible for implementing the blocking but no method is mandated, the six major ISP | <t><xref target="GROVER"/> further focused the discussion on online ce | |||
s (covering 98.82% of all subscribers) were tested on 4379 blocked websites (bas | nsorship in India, Pakistan, and Indonesia.</t> | |||
ed on court orders, user reports, and publicly available or leaked government or | <t>As discussed in <xref target="Singh2020"/>, in India, where providers are | |||
ders) on DNS poisoning/injection or HTTP/SNI-based censorship. Used censorship t | responsible for implementing the blocking but no method is mandated, the six maj | |||
echniques and websites blocked were different across ISPs. Multiple ISPs used tw | or ISPs (covering 98.82% of all subscribers) were tested on a total of 4379 bloc | |||
